MUHS MANDATE 2025 – 26
| SR. NO | TITLE | VIEW |
|---|---|---|
| 1 | SCHEDULE -I | Schedule-I |
| 2 | SCHEDULE -II | Schedule-II |
| 3 | Schedule-III | Schedule-III |
| 4 | Schedule-IV | Schedule-IV |
| 5 | Schedule-V | Schedule-V |
| 6 | Schedule-XVII | Schedule-XVII |
| 7 | Schedule-XX | Schedule-XX |
| 8 | Schedule-XXII | Schedule-XXII |
| 9 | Schedule-XXIV | Schedule-XXIV |
| 10 | Schedule-XXXI | Schedule-XXXI |
| 11 | Enclosure-1-Copy of Trust Society Registration | Enclosure-1 |
| 12 | Enclosure-2-Hospital Bombay Nursing Act | Enclosure-2 |
| 13 | Enclosure-3–Fee Details (MUHS Continuation Extension of Affiliation Fees Details for AY 2026-27 | Enclosure-3 |
| 14 | Enclosure-4–If trust running any other institute or college affiliating to MUHS running in the same campus or building | Enclosure-4 |
| 15 | Enclosure-5–Latest 7-12 Extract related to enclosure 4 | Enclosure-5 |
| 16 | Enclosure-6-Bio Medical Waste | Enclosure-6 |
| 17 | Enclosure-7-Fire Safety Certificate | Enclosure-7 |
| 18 | Enclosure-8-Maharashtra Pollution Control Board (MPCB) | Enclosure-8 |
| 19 | Enclosure-9-NABH accreditation (at least entry level) (if available) | Enclosure-9 |
| 20 | Enclosure-10–NAAC Certificate (if available) | Enclosure-10 |
| 21 | Enclosure-11–QCI Gradation Certificate (if available) | Enclosure-11 |
| 22 | Enclosure-15-Declaration by Principal | Enclosure-15 |
| 23 | ANNEXURE – V (Non Teaching Staff List) | ANNEXURE – V |
| 24 | ANNEXURE – VI (Hospital Staff List) | ANNEXURE – VI |

