IPD OPD Patient Data for 2024
| Sr No | Title | Action |
|---|---|---|
| 1 | OPD JAN | View |
| 2 | IPD JAN | January IPD 24 |
| 3 | OPD FEB | View |
| 4 | IPD FEB | February IPD 24 |
| 5 | OPD MARCH | View |
| 6 | IPD MARCH | March IPD 24 |
| 7 | OPD APRIL | View |
| 8 | IPD APRIL | April IPD 24 |
| 9 | OPD MAY | View |
| 10 | IPD MAY | May IPD 24 |
| 11 | OPD JUNE | View |
| 12 | IPD JUNE | View |
| 13 | OPD JULY | View |
| 14 | IPD JULY | View |
| 15 | OPD AUGUST | View |
| 16 | IPD AUGUST | View |
| 17 | OPD SEPT | View |
| 18 | IPD SEPT | View |
| 19 | OPD OCT | View |
| 20 | IPD OCT | View |
| 21 | OPD NOV | View |
| 22 | IPD NOV | View |
| 23 | OPD DEC | View |
| 24 | IPD DEC | View |

