IPD OPD Patient Data for 2022
| Sr No | Title | Action |
|---|---|---|
| 1 | OPD JAN | View |
| 2 | OPD FEB | View |
| 3 | OPD MARCH | View |
| 4 | OPD APRIL | View |
| 5 | IPD APRIL | View |
| 6 | OPD MAY | View |
| 7 | IPD MAY | View |
| 8 | OPD JUNE | View |
| 9 | IPD JUNE | View |
| 10 | OPD JULY | View |
| 11 | OPD AUGUST | View |
| 12 | IPD AUGUST | View |
| 13 | OPD SEPT | View |
| 14 | IPD SEPT | View |
| 15 | OPD OCT | View |
| 16 | IPD OCT | View |
| 17 | OPD NOV | View |
| 18 | IPD NOV | View |
| 19 | OPD DEC | View |
| 20 | IPD DEC | View |

