| Sr No | Particulars | Rate |
| 1 | New Registration | 10 |
| 2 | Old Registration | 5 |
| 3 | IPD Bed Charges/Day | 100 |
| 4 | Senhan | 100 |
| 5 | Swedan | 100 |
| 6 | Basti | 50 |
| 7 | Rakatamokshan | 100 |
| 8 | Vaman | 500 |
| 9 | Virechana | 300 |
| 10 | Shirodhara | 100 |
| 11 | Netratarpana | 100 |
| 12 | Nasya | 100 |
| 13 | Agnikarama | 50 |
| 14 | Pindasweda | 150 |
| 15 | Udwaratna | 100 |
| 16 | Shirobasti | 100 |
| 17 | Physiotherapy | 100 |
| 18 | ECG | 100 |
| 19 | X-Ray | 150 |
| 20 | Other | 10 |
